Paid
74A Eleganza Gardens Estate ( Lovenchy 1)
42 Shade Okoya Crescent (Lovenchy 2)
Eleganza Gardens Estate, Opposite Vgc
09154622940
booking@lovenchysplace.com
Invoice Number | INV-00117 |
Invoice Date | 26/03/2022 |
Due Date | 26/03/2022 |
Total Due | ₦137,000 |
Unity Estate Sangotedo
07048723241
CONDITIONS OF STAY
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
30 | Eleganza Apartment (Residential Stay) March 26th -24th April Entire Apartment with Max. of 10 Person(s) sleep over |
₦80,000 | 0% | ₦2,400,000 |
1 | Refundable Caution Deposit |
₦50,000 | 0% | ₦50,000 |
1 | Fixing of broken sliding glass upstairs |
₦15,000 | 0% | ₦15,000 |
2 | Change of kitchen key and masters bedroom key, repair of chairs and workmanship Key's was N6500 each |
₦21,000 | 0.00% | ₦42,000 |
Sub Total | ₦2,507,000 |
Tax | ₦0 |
Paid | -₦2,370,000 |
Total Due | ₦137,000 |
Bank Name: First Bank Plc
Account Number: 2024983880
Account Name: Solution Finders Ltd