Paid
74A Eleganza Gardens Estate ( Lovenchy 1)
42 Shade Okoya Crescent (Lovenchy 2)
Eleganza Gardens Estate, Opposite Vgc
09154622940
booking@lovenchysplace.com
Invoice Number | INV-0194 |
Invoice Date | 11/02/2023 |
Due Date | 11/02/2023 |
Total Due | ₦-70,000 |
Unity Estate Sangotedo
07048723241
CONDITIONS OF STAY
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
27 | Eleganza Apartment (Residential Apartment) 11th February 2023 -12th March 2023 (Check Out 13th March 2023 12noon) Entire Apartment with Max. of 10 Person(s) sleep over |
₦90,000 | 0.00% | ₦2,430,000 |
Sub Total | ₦2,430,000 |
Tax | ₦0 |
Paid | -₦2,500,000 |
Total Due | ₦-70,000 |
Bank Name: First Bank Plc
Account Number: 2024983880
Account Name: Solution Finders Ltd